Commission details for zebkart
Example 5% + 20rs.
Baby products
Baby Strollers, Buggies & Prams | 6% |
Baby Car Seats & Accessories | 7% |
Baby Room Decor & | 6% |
Carriers, Walkers | 6% |
Baby Hardlines – Swings, Bouncers and Rockers | 7% |
Toys and education
Craft Materials | 7% |
Toys – Drones | 10% |
|
|
Kitchen appliance
Kitchen – Gas Stoves & Pressure Cookers | 6% |
Kitchen – Glassware & Ceramicware | 8% |
Kitchen- excel Accessories and Chimneys | 5% |
Large Appliances – Accessories | 9% |
Refrigerators | 5% |
Small Appliances | 5% |
Home, Decor, Home Improvement, Furniture
Home – Fragrance & Candles | 8% |
Home Improvement – Accessories | 8% |
Home Improvement – Ladders, Kitchen, Bath Fixtures & Home Security Systems | 6% |
Furniture | 10% |
| |
Home – Bedsheets, Blankets & Covers | 7% |
Bean Bags & Inflatables | 8% |
clocks | 6% |
Home Storage | 11% |
Home – Waste & Recycling | 5% |
Indoor Lighting (excluding LED bulbs and Battens) | 11% |
Indoor Lighting – Wall, ceiling fixture lights, lamp bases, lamp shades and Smart Lighting | 11% |
Lawn & Garden
Lawn and Garden – Chemical Pest Control | 5% |
Lawn and Garden – Solar Devices | 4% |
Lawn & Garden – Others |
5%
|
Lawn and Garden – Plants, Seeds & Bulbs | 9% |
Outdoor Equipments (Pumps, Generators, Grilling, Agricultural Machinery, Saws, Tillers, Pressure Washers, Lawn Mowers & String Trimmers) | 4% |
Electronics (Camera, Mobile, PC, Wireless) & Accessories
Electronic Accessories (Electronics, PC & Wireless) | 16% |
Electronic Devices (except TV, Camera & Camcorder, Camera Lenses and Accessories, GPS Devices, Speakers) | 9% |
Entertainment Collectibles | 15% |
Smart Watches and Accessories | 10% |
|
|
Hard Disks | 7% |
Headsets, Headphones and Earphones | 17% |
Keyboards and Mouse | 12% |
Kindle Accessories | 13% |
Laptop Bags & Sleeves | 11% |
Laptop Battery | 10% |
Laptops | 5% |
Memory Cards | 8% |
Mobile Phones & Tablets (including Graphic Tablets) | 5% |
Modems & Networking Devices | 10% |
Monitors | 5% |
PC Components (RAM, Motherboards) | 7% |
Power Banks | 10% |
Printers & Scanners | 8% |
Software | 9% |
Speakers | 8% |
Television | 5% |
Landline Phones | 5% |
USB Flash Drives (Pen Drives) | 15% |
Cables – Electronics, PC, Wireless | 15% |
Camera Accessories | 10% |
Camera Lenses | 6% |
Camera and Camcorder | 5% |
Cases, Covers, Skins, Screen Guards |
|
Desktops | 4% |
Health, Beauty and Personal Care
Health & Personal Care (HPC) – Nutrition | 7% |
Health & Personal Care (HPC) – Other Subcategories | 9% |
Luxury Beauty | 3% |
Car Cradles, Lens Kits and Tablet Cases | 11% |
Personal Care Appliances – Electric Massagers | 6% |
Personal Care Appliances (Grooming & Styling) | 9% |
Beauty – Fragrance/Perfumes |
|
Beauty Products | 5% |
Prescription Medicine | 5% |
Health & Personal Care (HPC) – Medical Equipment & Contact Lens | 7% |
Health & Personal Care (HPC) – Household Supplies, Personal Care & Ayurveda | 8% |
Gym & Sporting Equipment
Sports – Football, Volleyball, Basketball, Throwball | 5% |
Sports – Tennis, Table Tennis & Squash | 5% |
Sports – Swimming | 5% |
Sports – Others products | 9% |
Bicycles | 7% |
Gym Equipments | 8% |
Sports – Cricket & Badminton Equipments | 5% |
Arts , collectibles and others
Fine Art | 19% |
Silver Coins & Bars | 3% |
Sports Collectibles | 10% |
Wall Art (Paintings, Posters, Decorative Stickers and Art Prints) | 11% |
Coin Collectibles | 14% |
Consumable Gift Cards | 5% |
Warranty Services | 30% |
Grocery, Food & Pet Supplies
Grocery & Gourmet Food | 2% |
Pet Products | 5% |
Clothing , Fashion Accessories and shoes
Apparel Sweat Shirts and Jackets | 15% |
Apparel – Sarees and Dress Materials |
|
Apparel – Men’s T-shirts (except Polos, Tank tops and full sleeve tops) | 15% |
Apparel – Accessories | 10% |
Apparel – Innerwear | 10% |
Apparel – Sleepwear | 11% |
Eyewear | 11% |
Wallets | 10% |
Watches | 12% |
Shoes | 14% |
Shoes – Kids Footwear | 8% |
Shoes – Sandals & Floaters | 8% |
Flip Flops & Slippers | 7% |
Jewellery and luggage
Backpacks | 10% |
Fashion Jewellery | 11% |
Fine Jewellery – Gold Coins | 2% |
Fine Jewellery – studded | 9% |
Fine Jewellery – unstudded and solitaire | 5% |
Flip Flops, Fashion Sandals and Slippers | 7% |
Handbags | 7% |
Luggage – Suitcase & Trolleys | 6% |
Luggage – Travel Accessories | 10% |
Luggage – Other Subcategories | 4% |
Silver Jewellery | 9% |
Industrial, Medical and Scientific Supplies
Food Service Equipment, Sanitation Equipment, Medical & Healthcare supplies, Industrial Material Handling | 5% |
Power and Hand tools (Welding machines, Angle grinders, Cutters etc.), Testing and Measuring instruments (Electrical testing, scientific testing, weighing scales etc.), Tapes and Adhesives | 7% |
Occupational Safety Supplies (Mask, gloves, Safety shoes, Face shields & other PPE products) | 4% |
Lab Supplies (microscopes, lab equipment, glassware etc.), Industrial Electrical products (Robotics, Circuit production products, Controls & indicators, Cables etc.) | 10% |
Janitorial & Sanitation (Cleaners & deodorisers, Mops/buckets, tissues & wipes, commercial vacuum cleaners, dispensers etc.), Medical and Healthcare supplies | 5% |
Office Products
Office Electronics Products & machines | 8% |
|
|
Musical Instruments
Musical Instruments ( Guitars and Keyboards) | 7% |
Musical Instruments – DJ & VJ Equipment, | 8% |
|
|
|
|
Books , movies and video games
Video Games – Online game services | 2% |
Video Games – Accessories | |
Video Games – Consoles | 6% |
Video Games | 6% |
movies | 5% |
Books | 10% |
Automobile accessories
Automotive – Other Subcategories
| 19% |
Automotive Accessories (Floor Mats, Seat/Car/Bike Covers) and Riding Gear (Face Covers and Gloves) | 12% |
Car Electronics Devices | 10% |
Automotive – Lubricants, Car Parts and Helmets, Vehicle Care and Tools | 5% |
Automotive – Tyres & Rims | 4% |
Automotive – Vehicles | 2% |
Automotive – Cleaning kits (Sponges, Brush, Duster, Cloths and liquids), Car interior & exterior care (Waxes, polish, Shampoo and other), Car and Bike Lighting and Paints | 8% |
| |
Automotive – Helmets, Oils & Lubricants, Batteries, Pressure washer, Vacuum cleaner, Air Freshener, Air purifiers and Vehicle Tools | 5% |